Approximate Size:
Dies:
Cat Face: 2.80 x 1.75″ 7.1 x 4.4 cm
Cat Back Layer: 2.25 x 1.75″ 5.7 x 4.4 cm
Cat Nose: 0.20 x 0.15″ 0.5 x 0.3 cm
Candy Base: 0.80 x 0.75″ 2.0 x 1.9 cm
Stripe (x 3): 0.40 x0.35″ 1.0 x 0.9 cm
Large Candy Corn: 0.90 x 1.30″ 2.2 x 3.2 cm
Large Candy Corn Insert: 1.20 x 0.81″ 3.1 x 2.1 cm
Medium Candy Corn: 1.05 x 0.85″ 2.7 x 2.1 cm
Medium Candy Corn Insert: 0.79 x 0.99″ 2.0 x 2.5 cm
Small Candy Corn: 0.91 x 0.61″ 2.3 x 1.5 cm
Small Candy Corn Insert: 0.85 x 0.55″ 2.2 x 1.4 cm
Bat: 1.60 xs 0.60″ 4.0 x 1.4 cm
Star: 0.85 x 1.05″ 2.2 x 2.6 cm
Spider: 0.95 x 0.85″ 2.4 x 2.1 cm
Web: 3.05 x 1.85″ 7.7 x 4.7 cm
Hanging Web Thread: 0.10 x 1.05″ 0.2 x 2.7 cm
Ticket: 2.40 x 1.60″ 6.0 x 4.1 cm
OCT 31 Shadow: 1.50 x 0.75″ 3.8 x 1.8 cm
Happy Shadow: 2.65 x 0.95″ 6.7 x 2.4 cm
Boo Shadow: 1.00 x 0.50″ 2.4 x 1.3 cm
Stamps:
OCT 31: 1.35 x 0.60″ 3.4 x 1.5 cm
Happy: 2.50 x 0.80″ 6.3 x 2.0 cm
Boo: 0.85 x 0.40″ 2.1 x 0.9 cm